DAY 01
09:00 | Check in. Click on the link to join the meeting room and wait until the session starts at 9:15. | Use the purple support button on the bottom-right of your screen to get our support if needed. | |
Please join the meeting with your microphone muted. | |||
09:15 | Opening and Welcome | Dave Richardson | |
09:40 | Ground rules and resources | John Measey | |
09:45 | Keynote speaker Title: A review of the impacts of biological invasions in South Africa | Brian van Wilgen | |
10:35 | Short recess | ||
10:50 | Presentations of 5 minutes each, with 10-15 minutes thereafter for Q & A | ||
SESSION 01: Indicators, Impacts and Implications: a story of integrated restoration | Introduced and chaired by Dr Anandi Bierman | ||
Cooling and ocean acidification alter fouling community structure and reduce diversity in Saldanha Bay, South Africa | Mr Phikolomzi Matikinca, Ph.D. | ||
Effect of reduced light intensity on the physiology and growth rate of pompom (Campuloclinium macrocephalum) | Mr Phuluso Mudau, Ph.D. | ||
Collembola as indicators of restoration progress following active and passive restoration in sites along the Berg river | Ms Marizanne Visagie, M.Sc. | ||
Soil seed bank dynamics following Lantana camera invasion | Ms Uviwe Bolosha, Ph.D. | ||
Impact of the gall inducing fly Polymorphomyia basilica (Snow)(Diptera: Tephritidae) on the growth and reproduction of Chromolaena odorata (Asteraceae) in the laboratory | Ms Thandeka Mahlobo, M.Sc. | ||
11:30 | Partner panel discussion: Academic contributions to practical problems with invasions – plotting a way forward | Partner panel discussion chaired by Prof. John Donaldson | |
Panelist: | |||
Andrew Turner, CapeNature Farai Tererai, SANBI Barney Kgope, DFFE Wendy Foden, SANPARKS | |||
12:15 | Short Recess/Breakaway Rooms. Main session reconvene at 13:30 | ||
12:15 | Breakaway Room 1: Indicators, Impacts and Implications: a story of integrated restoration. Host: Anandi Bierman and team Breakaway Room 2: Academic contribution to practical problems with invasions – plotting a way forward Host: John Donaldson | ||
13:30 | Welcome back – Book Launch | John Measey | |
The Evolutionary Ecology of Invasive Species | Jaco le Roux | ||
Invading Ecological Networks | Cang Hui & Dave Richardson | ||
How to write a PhD in Biological Sciences | John Measey | ||
13:45 | SESSION 02: Monitoring biological invasions: where are they from, where are they going and what’s happening? | Introduced and chaired by Dr Blair Cowie | |
A comparative analysis of stable isotope ratios of historical & recent samples of invasive & indigenous murid rodents (Rodentia: Muridae): Implications for urbanization in Gauteng Province, South Africa. | Mr Armand Engelbrecht, M.Sc. | ||
An army marches on its stomach: diet composition and prey preference of guttural toad (Sclerophrys gutturalis) populations along a native-invasive and natural-urban gradient. | Mr Sam Peta, M.Sc. | ||
Monitoring of different life-stages of Harmonia axyridis on oak trees in semi-urban environments. | Ms Gaylen Carelse, M.Sc. | ||
Assessing the trade of reptiles in the South African pet trade. | Mr Asekho Mantintsilili, M.Sc. | ||
Identifying novel introductions of potentially invasive ferns based on their horticultural trade in six anglophone countries. | Ms Emily Jones, Ph.D. | ||
14:10 | SESSION 03: Distribution, spreading and impacts of invasive species | Introduced and chaired by Dr Andrea Melotto | |
The within-country pathways of dispersal, degree of establishment and impact of native-alien populations in South Africa | Mr Takalani Nelufule, Ph.D. | ||
Distribution of invasive alien plants in small towns in the Eastern Cape province, South Africa | Mr Tshepiso Seboko, M.Sc. | ||
Dispersal ecology of the polyphagus Shot Hole Borer in South Africa | Ms Madeleine Pienaar, M.Sc. | ||
Drivers of recent plant extinctions in South Africa and their predictors | Ms Dewidine van der Colff, Ph.D. | ||
Impacts of invasive fish on amphibians in lentic and lotic systems: a meta-analysis | Mr Dan Van Blerk, M.Sc. | ||
14:50 | Short recess | ||
15:00 | SESSION 04: Invasion success: From monitoring to drivers | Introduced and chaired by Dr Christophe Botella | |
Listed but not confirmed NEMBA invasive alien species: a game of hide and seek. | Ms Chelsey Matthys, M.Sc. | ||
Is remote sensing a viable tool in the detection and mapping of prevalent invasive alien plants (IAPs) for management applications? | Ms Alekzandra Szewczuk, Ph.D. | ||
Morphological and Physiological variability of Opuntia engelmannii lineages across different local habitats in South Africa. | Mr Sipho Mbonani, Ph.D. | ||
Biotic resistance in changing marine environments. | Ms Nicole Vorster-Martin, Ph.D. | ||
Temperature dependence of locomotor performance across an altitudinal gradient in an invasive frog, Xenopus laevis. | Ms Laurie Araspin, Ph.D. | ||
15:45 | Completion Day 1 – See you again at 9:00 am Friday 19 November via www.ciblive.co.za |
DAY 02
09:00 | Reconvene for the final day | Click on the link to join the meeting room and wait until the session starts at 9:15. Use the purple support button below to seek our support if needed. Please join the meeting with your microphone muted. |
09:15 | Welcome back | Dave Richardson |
09:15 | Keynote speaker Title: Knowns and unknowns of the distribution and accumulation of alien species worldwide. | Hanno Seebens, Senckenberg Biodiversity and Climate Research Centre (SBiK-F), Germany |
10:00 | Short recess/Breakaway Rooms | |
Breakaway Room 1. Monitoring of biological invasions: Host: Blair Cowie and team Breakaway Room 2. Distribution and impacts of invasive species. Host: Andrea Melotto and team Breakaway Room 3. Invasion success: From monitoring to drivers. Host: Christophe Botella and team | ||
11:00 | Awarding best student presentation awards | Dave Richardson, John Measey with C·I·B guest adjudicators |
11:45 | Another successful C·I·B ARM concludes- thank you for your input and interest! |